<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PLAN AND SECTION</title>
	<atom:link href="http://www.planandsection.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.planandsection.com</link>
	<description>A Parade of Landscape Architecture Representation</description>
	<lastBuildDate>Fri, 03 Sep 2010 16:21:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Image Competition!</title>
		<link>http://www.planandsection.com/?p=625</link>
		<comments>http://www.planandsection.com/?p=625#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:15:59 +0000</pubDate>
		<dc:creator>chelsea larsson</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[image competition]]></category>
		<category><![CDATA[landscape architecture representation]]></category>

		<guid isPermaLink="false">http://www.planandsection.com/?p=625</guid>
		<description><![CDATA[The European Federation for Landscape Architecture is holding an image competition so dust off those old maps and renderings and scan, brighten, flatten whatever you feel it worthy of the prize.]]></description>
		<wfw:commentRss>http://www.planandsection.com/?feed=rss2&amp;p=625</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smooth Topography in 3 Steps: Rhino Tutorial</title>
		<link>http://www.planandsection.com/?p=611</link>
		<comments>http://www.planandsection.com/?p=611#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:46:10 +0000</pubDate>
		<dc:creator>chelsea larsson</dc:creator>
				<category><![CDATA[Rhino]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[topography model]]></category>

		<guid isPermaLink="false">http://www.planandsection.com/?p=611</guid>
		<description><![CDATA[Here is another Rhino tutorial for smooth topography in the most effortless fashion. Really, this is a three-step process that will have your models and renderings looking so glass smooth you would think a virtual Zamboni has been having its way with your model.]]></description>
		<wfw:commentRss>http://www.planandsection.com/?feed=rss2&amp;p=611</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KAP photos = Secret Ingredient for Aerial Perspectives</title>
		<link>http://www.planandsection.com/?p=597</link>
		<comments>http://www.planandsection.com/?p=597#comments</comments>
		<pubDate>Sat, 24 Jul 2010 21:18:52 +0000</pubDate>
		<dc:creator>chelsea larsson</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[KAP]]></category>
		<category><![CDATA[kite aerial photography]]></category>
		<category><![CDATA[rendering tips]]></category>

		<guid isPermaLink="false">http://www.planandsection.com/?p=597</guid>
		<description><![CDATA[When you are rendering an aerial perspective of a site you will need a bird's eye view of people acting naturally in the out-of-doors. This is where KAP, Kite Aerial Photography comes to the designer's aid.]]></description>
		<wfw:commentRss>http://www.planandsection.com/?feed=rss2&amp;p=597</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Claude Cormier-Sugar Beach-An Illustration of Place</title>
		<link>http://www.planandsection.com/?p=584</link>
		<comments>http://www.planandsection.com/?p=584#comments</comments>
		<pubDate>Sun, 20 Jun 2010 00:14:53 +0000</pubDate>
		<dc:creator>chelsea larsson</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Claude Cormier]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Sugar Beach]]></category>

		<guid isPermaLink="false">http://www.planandsection.com/?p=584</guid>
		<description><![CDATA[That's why when I saw Claude Cormier's renderings for Sugar Beach in Toronto I was happily struck by the sense of place that came through the illustrations]]></description>
		<wfw:commentRss>http://www.planandsection.com/?feed=rss2&amp;p=584</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: GRIME</title>
		<link>http://www.planandsection.com/?p=565</link>
		<comments>http://www.planandsection.com/?p=565#comments</comments>
		<pubDate>Wed, 02 Jun 2010 20:18:30 +0000</pubDate>
		<dc:creator>chelsea larsson</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[3d rendering]]></category>
		<category><![CDATA[nathan friese]]></category>
		<category><![CDATA[photoshop tutorials]]></category>
		<category><![CDATA[texture]]></category>

		<guid isPermaLink="false">http://www.planandsection.com/?p=565</guid>
		<description><![CDATA[This tutorial will show you some examples of grime in contemporary renderings and illustrate how you two can add some imperfections to a rendering.]]></description>
		<wfw:commentRss>http://www.planandsection.com/?feed=rss2&amp;p=565</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
